Table 1. Sholas and grasslands in different catchments (Kumar 1993)
| Nilgiri plateau Catchment | Area Under Shola in Ha | Area under grassland in ha | ||||
|---|---|---|---|---|---|---|
| 1849 | 1992 | Decrease | 1849 | 1992 | Decrease | |
| Emarald | 550 | 450 | 13.9% | 2025 | 375 | 80.3% |
| Avalanche | 300 | 850 | - | 1450 | 625 | - |
| Upper Bhavani | - | 275 | - | - | 1300 | - |
| Sillahalla | 725 | 150 | 78.3% | 3075 | 25 | - |
| Kundah | 725 | 625 | 16.5% | 1200 | 150 | 87.9% |
| Deva Shola | 900 | 125 | 0 | 3800 | 0 | 100% |
| Kothibenu | 775 | 150 | 100% | 2425 | 75 | 92.7% |
| Keti-Kateri | 100 | 0 | 69.9% | 1450 | 100 | 95.3% |
| Porthimund | 200 | 175 | 16.6% | 625 | 300 | 53.8% |
| Mukurthi | 1050 | 125 | 87.8% | 1250 | 600 | 57.5% |
| Pykara | 1000 | 350 | 72.9% | 2800 | 75 | 97.3% |
| Kamarajasagar | 375 | 100 | 72.9% | 2800 | 75 | 97.3% |
| Parson's Valley | 375 | 170 | 53.5% | 950 | 0 | 100% |
| Ooty | 325 | 25 | 92.3% | 675 | 0 | 100% |
| Naduvattam | 750 | 125 | 81.4% | 1175 | 375 | 64.% |
| Pykara River | 300 | 75 | 77.4% | 900 | 100 | 89.9% |
| Glenmorgan | - | - | - | - | - | - |
| Sholur Kokul | 200 | 150 | 24.8% | 775 | 50 | 94% |
| Sandynala | 750 | 125 | 83.4% | 2950 | 550 | 81% |
| Anikorai | 400 | 50 | 87.5% | 1925 | 25 | 98.8% |
Table 2. Changing landscape pattern of Nilgiri Plateau in NBR (Kumar 1993)
| Landscapes under | Ouchterlony's Map (1849) | Current Map (1992) |
|---|---|---|
| Sholas | 8,600 ha | 4,225 ha |
| Grasslands | 29,875 ha | 4,700 ha |
| Cultivation | 10,875 ha | 12,400 ha |
| Tea | 0 | 11,475 ha |
| Wattle | 0 | 9,775 ha |
| Eucalyptus | 0 | 5,150 ha |


